LATEST UPTET CUT OFF LIST   UPTET MERIT LIST

UPTET 72825 Primary Teacher Expected Cutoff Marks UP Trainee Vacancy No of posts
Recently Supreme court of India has given a interim order on UPTET 72825 Primary Teacher Recruitment 2011. as we know this recruitment was published for the B.ed Degree holder who are UPTET November 2011 qualified. Selection of the B.ed Trainee Teacher posts will be strictly based on through the UPTET merit. It seems that UP B.ed 2012 Degree h older totally exempted from this vacancy to TET cutoff marks will be low. Many other high merit holder of UPTET, placed in other post within this 3 year gap. So I think cutoff marks for UPTET trainee Teacher posts will be low. Mostly candidates now asking here about what will be expected cutoff marks for UPTET Trainee Teacher (Prashikhsu Teacher bharti) of Primary school. So recently we held a opinion poll on this matter. 10875 candidates has given there views about what will be expected cutoff marks category wise for each districts. We brought this expected UP TET cutoff marks DATA for helping you. Above cutoff marks is just for instant use and its not official cutoff marks. above expected cutoff marks is based on the opinion poll on facebook and ExamToJob.in website.
If you think there are any mistake in expected cutoff marks then please posts your comment and feedback. UPTET Expected Cutoff marks for November 2011 vacancy as are follows with no of posts / no of recruitment / no of vacancy for each district.
Posts / no of recruitment / no of vacancy for each district.
  posts Cutoff General Cutoff OBC Cutoff SC Cutoff ST
Meerut 12 110 105 93 90
Bagpat 100 106 103 91 87
Bulandshahr 195 104 100 85 84
Gautam Buddha Nagar 12 122 115 108 107
Ghaziabad 12 123 117 110 112
Panchshil nagar 12 118 111 110 107
Agra 100 115 105 100 90
Firozabad 48 115 110 101 97
Mainpuri 100 110 105 90 85
Aligarh 100 112 103 97 90
Etah 700 100 90 85 84
KanshiRam nagar 700 102 95 87 88
Hathras 300 107 101 94 84
Mathura 12 112 102 96 90
Barely 1400 99 93 88 84
Badaun 1600 93 90 87 84
Pilibhit 1200 100 95 85 83
Shahjahanpur 2800 90 85 84 83
Allahabad 1500 100 95 90 85
Fatehpur 12 110 105 100 90
Pratapgarh 500 100 95 90 88
Kaushambi 1000 95 93 87 85
Varanasi 100 108 103 95 90
Chandauli 1200 103 95 87 85
Ghazipur 2400 102 96 90 87
Jaunpur 1500 104 93 85 84
Mirzapur 1650 100 97 90 87
Sonbhadra 1250 104 97 90 88
Sant Ravidas nagar 800 102 97 89 86
Lucknow 12 130 125 115 110
Hardoi 3000 101 97 90 87
Sitapur 6000 92 87 84 83
Raebareli 800 103 98 91 88
Unnao 700 103 96 90 88
Lakhimpur 6000 93 88 84 83
Gorakhpur 500 98 95 88 83
Deoria 800 104 100 92 87
Kushinagar 3600 97 92 87 83
Maharajganj 2500 99 95 90 87
Basti 400 102 101 95 90
Sant Kabir Nagar 800 104 101 97 95
Siddhartha nagar 2000 100 97 90 87
Jhansi 50 110 105 100 98
Lalitpur 800 102 97 92 90
Jalaun 400 100 97 96 90
Chitrakoot Dham 250 108 100 95 93
Banda 800 107 99 95 90
Mahoba 800 104 100 97 96
Hamirpur 300 107 97 95 90
Faizabad 300 106 102 97 94
Barabanki 400 103 99 94 90
Sultanpur 1400 102 100 97 96
Chhatrapati Sahu Ji Maharaj 12 115 112 109 107
Ambedkar nagar 500 109 106 99 95
Gonda 4000 100 98 90 87
Balrampur 1700 105 101 96 95
Bahraich 3600 105 102 94 90
Shravasti 900 109 105 98 97
Moradabad 900 108 103 99 94
Bhim nagar 800 107 104 99 98
Rampur 800 106 101 96 94
Bijnor 200 110 107 100 95
Jyotiba fule nagar 200 109 104 98 93
Kanpur nagar 12 115 112 103 101
Kanpur Dehat 50 110 107 102 100
Etawa 500 109 103 97 96
Auraiya 12 116 110 105 103
Farrukhabad 400 105 101 97 95
Kannauj 400 108 104 100 98
Azamgarh 2500 110 105 100 97
Ballia 12 114 111 102 99
Saharanpur 800 102 101 96 94
Mujffarnagr 200 108 102 100 98
Prabudhnagar 200 107 105 100 95
What do you think what will be expected cutoff marks for uptet bharti for primary school please posts your comment here.

3 Comments